Model | Dimension | Install Power | Temperature | Capacity | Power (W) |
---|---|---|---|---|---|
UF-1D62 | 1 Door 620 x 705 x 1997mm | 220V | -18° ~ 22° | 500L | 1HP |
UF-1D67 | 1 Door 670 x 700 x 1980mm | 220V | -18° ~ 25° | 600L | 1HP |
UF-2D122 | 2 Doors 1220 x 700 x 1980mm | 220V | -18° ~ 25° | 1200L | 2HP |
UF-2D125 | 2 Doors 1253 x 760 x 1997mm | 220V | -18° ~ 22° | 1400L | 2HP |
UF-3D188 | 3 Doors 1880 x 760 x 1997mm | 220V | -18° ~ 22° | 2100L | 3HP |
UF-4D273 | 4 Doors 2734 x 750 x 1997mm | 220V | -18° ~ 22° | 2800L | 4HP |
UF-5D341 | 5 Doors 3418 x 750 x 1997mm | 220V | -18° ~ 22° | 3500L | 5HP |
UF-2D136 | 2 Doors 1366 x 750 x 1997mm | 220V | -18° ~ 22° | 1400L | 2HP |
UF-3D205 | 3 Doors 2050 x 750 x 1997mm | 220V | -18° ~ 22° | 2100L | 3HP |
Upright Freezer 1 – 5 Doors
$ 0.00
1. Adopt American Capeland compressor energy-saving, efficient and fast cooling long durability.
2. 3D circulation system, air-cooled and frost-free, the cold air mass circulates up and down, cooling is rapid and uniform.
3. Electric heating three-layer demister glass, dynamic rebound, ultra-quiet operation.