Model | Type | Dimension | Install Power | Temperature | Condition |
---|---|---|---|---|---|
SSC-120C | Chiller | 1200 x 760 x 800mm | 220V | 0° ~ +10° | Air Cooling |
SSC-150C | Chiller | 1500 x 760 x 800mm | 220V | 0° ~ +10° | Air Cooling |
SSC-180C | Chiller | 1800 x 760 x 800mm | 220V | 0° ~ +10° | Air Cooling |
SSC-120F | Freezer | 1200 x 760 x 800mm | 220V | -18° ~ 0° | Air Cooling |
SSC-150F | Freezer | 1500 x 760 x 800mm | 220V | -18° ~ 0° | Air Cooling |
SSC-180F | Freezer | 1800 x 760 x 800mm | 220V | -18° ~ 0° | Air Cooling |
SSC-150BL | Blue Light | 1500 x 760 x 800mm | 220V | 0° ~ +10° | Air Cooling |
SSC-180BL | Blue Light | 1800 x 760 x 800mm | 220V | 0° ~ +10° | Air Cooling |
SSC-Drawer type | Drawer Cabinet | N x 760 x 800mm | 220V | 0° ~ +10° | Air Cooling |
Counter Chiller & Freezer
$ 0.00