Model | Power Supply | Dimension | Temperature | Shelf | Cooling Method |
---|---|---|---|---|---|
OGC-120C | 220V | 1200 x 950 x 1980mm | +2° ~ +10° | 4-Layer Laminate | Air Cooling |
OCG-150C | 220V | 1500 x 950 x 1980mm | +2° ~ +10° | 4-Layer Laminate | Air Cooling |
OCG-180C | 220V | 1800 x 950 x 1980mm | +2° ~ +10° | 4-Layer Laminate | Air Cooling |
OCG-200C | 220V | 2000 x 950 x 1980mm | +2° ~ +10° | 4-Layer Laminate | Air Cooling |
OCG-300C | 220V | 3000 x 950 x 1980mm | +2° ~ +10° | 4-Layer Laminate | Air Cooling |
OCG- Curved | 220V | N x 950 x 1980mm | +2° ~ +10° | 4-Layer Laminate | Air Cooling |
Customised Open & Grab Display Chiller
$ 0.00
1. Adopt new high-end compressor, save electricity low energy consumption, faster cooling.
2. 360 degree circulating refrigeration system,uniform temperature without freezing , air curtain prevent the outflow of cold air.
3. Effectively locks the moisture without decay and loss, does not deteriorate and decay, the food is bright in color, cold storage.