| Model | Dimension | Install Power | Temperature | Remark |
|---|---|---|---|---|
| DCN12/15/18 | (N) x 740 x 1200/1500/1800mm | 220V | +2° ~ +8° | Right Angle Customization |
| DCN125 | (N) x 750 x 1250mm | 220V | +2° ~ +8° | Curved Open Infront Door |
| DCN15 | (N) x 750 x 1500mm | 220V | +2° ~ +8° | Curved Sharp |
| DCN128 | (N) x 800 x 1280mm | 220V | +2° ~ +8° | Ovel Sharp |
| DCN122 | (N) x 700 x 1220mm | 220V | +2° ~ +8° | Arc Sharpe |
| DCR9/12/15/18 | 900/1200/1500/1800 x 650 x 1180mm | 220V | +2° ~ +8° | Right Angle Regular |
| DCRO9/12/15/18 | 900/1200/1500/1800 x 650 x 1180mm | 220V | +2° ~ +8° | Right Angle Regular Open Infront |
| DCC9/12/15/18 | 900/1200/1500/1800 x 650 x 1180mm | 220V | +2° ~ +8° | Curved Regular |
| DCO9/12/15/18 | 900/1200/1500/1800 x 650 x 1180mm | 220V | +2° ~ +8° | Curved Regular Open Infront Door |
Display Chiller
$ 0.00









































