Model | Power Supply | Dimension | Pot Diameter |
---|---|---|---|
CG-SDC600-2 | 12KW x 2 | 1550 x 920 x (800 + 400)mm | 600 x 2 |
CG-SDC700-2 | 15Kw x 2 | 1750 x 1020 x (800 + 400)mm | 700 x 2 |
CG-SDC800-2 | 20KW x 2 | 1950 x 1100 x (800 + 400)mm | 800 x 2 |
CG-SDC900-2 | 25KW x 2 | 2150 x 1220 x (800 + 400)mm | 900 x 2 |
CG-SDC1000-2 | 30KW x 2 | 2350 x 1320 x (800 + 400)mm | 1000 x 2 |
Electromagnetic Double Large Pot
$ 0.00