Model | Power Supply | Dimension | Pot Diameter |
---|---|---|---|
CG-DC600-1 | 220V /12KW | 800 x 920 x (800 + 400)mm | 600 |
CG-DC700-1 | 15KW | 900 x 1020 x (800 + 400)mm | 700 |
CG-DC800-1 | 20KW | 1000 x 1100 x (800 + 400)mm | 800 |
CG-DC900-1 | 25KW | 1100 x 1200 x (800 + 400)mm | 900 |
CG-DC1000-1 | 30KW | 1200 x 1320 x (800 + 400)mm | 1000 |
CG-DC1200-1 | 30KW | 1400 x 1520 x (800 + 400)mm | 1200 |
Electromagnetic Single Large Pot
$ 0.00