Model | Dimension | Install Power | Temperature | Capacity | Remark |
---|---|---|---|---|---|
FFI-180DT | 1800 x 850 x 920mm | 220V | -18° ~ 0° ~ +8° | 550L | Double Temperature |
FFI-200DT | 2000 x 850 x 920mm | 220V | -18° ~ 0° ~ +8° | 650L | Double Temperature |
FFI-240DT | 2400 x 980 x 920mm | 220V | -18° ~ 0° ~ +8° | 830L | Double Temperature |
FFI-145F | 1450 x 850 x 870mm | 220V | -18° ~ -22° | 530L | Freezer |
FFI-151F | 1513x 963 x 780mm | 220V | -18° ~ -22° | 600L | Freezer |
FFI-185F | 1850 x 800 x 800mm | 220V | -18° ~ -22° | 630L | Freezer |
FFI-201F | 2013 x 953 x 780mm | 220V | -18° ~ -22° | 800L | Freezer |
FFI-210F | 2100 x 850 x 870mm | 220V | -18° ~ -22° | 850L | Freezer |
FFI-250F | 2500 x 850 x 870mm | 220V | -18° ~ -22° | 1040L | Freezer |
FFI-251F | 2513 x 963 x 780mm | 220V | -18° ~ -22° | 1000L | Freezer |
Frost Free Island Cabinet
$ 0.00
1. Adopt Danish brand, Danfoss compressor to use more energy-saving, faster cooling speed, long durability.
2. Freezing without frosting, automatic defrosting.
3. Thickened tempered coated glass, 6 layer material and effective glass breakage, reflects the heat to lock the coldness.