Model | Type | Dimension | Install Power | Temperature |
---|---|---|---|---|
MHC-150H | Hiigh Cover | 1500 x 1180 x 1280mm | 220V | -2° ~ -5° |
MHC-200H | High Cover | 2000 x 1180 x 1280mm | 220V | -2° ~ -5° |
MHC-250H | High Cover | 2500 x 1180 x 1280mm | 220V | -2° ~ -5° |
MHC-300H | High Cover | 3000 x 1180 x 1280mm | 220V | -2° ~ -5° |
MHC-150F | Flat Cover | 1500 x 1180 x 900mm | 220V | -2° ~ -5° |
MHC-200F | Flat Cover | 2000 x 1180 x 900mm | 220V | -2° ~ -5° |
MHC-250F | Flat Cover | 2500 x 1180 x 900mm | 220V | -2° ~ -5° |
MHC-300F | Flat Cover | 3000 x 1180 x 900mm | 220V | -2° ~ -5° |
Meat Display Chiller
$ 0.00
1. Adopt new high-end compressor, save electricity, low energy consumption, rapid cooling.
2. High transparent cover prevent air cooling loss, thickened tempered glass, 3D refrigeration, air-cooled no frost, intelligent temperature control, keep fresh after power off for 48 hours, the whole double-layer tempered glass heat preservation.