Model | Power Supply | Dimension | Production Capacity | Remark |
---|---|---|---|---|
CG-36 (T-Bar) (From Taiwan) | 1 HP | 1200(L) x 540(W) x 925(H) | 55-60 Kg/ Time | Inter 680 x 410 x 500(H) | The total running time can be set for automatic zone reverse control |
CG-90 (T-Bar) (From Taiwan) | 2HP (3 phase) | 1450(L) x 540(W) x 925(H) | 85-90KG / Time | Inter 930 x 410 x 500(H) | The total running time can be set for automatic zone reverse control |
CG-100L (T-Bar) (From China) | 220/380V 1.1KW | 680 x 520 x 700mm | 50 Kg / Time | Volume: 100L | Mixing Time: 5 – 15 min |
CG-200L (T-Bar) (From China) | 220/380V 1.5KW | 800 x 580 x 740mm | 100Kg / Time | Volume: 100L | Mixing time: 5 – 15 min |
CG-300LS (T-Bar) (From China) | 220V/380V 3KW | 920 x 640 x 920mm | 150Kg/ Time | Volume: 300L | Mixing Time: 5 – 15 min |
CG-50L (From China) | 220/380V 1.1 KW | 670 x 560 x 690mm | 65Kg | Volume: 50L | Mixing Time: 5- 15 min |
Seasoning Mixer Machine
$ 0.00
The effect of the seasoning mixer is faster and the mixing is mire even when the material is pushed in the opposit direction of the automatic mixing shaft. The powder is only 5 min, and the cold food is 5 to 15 min. Save time and effort to increase production efficiency.