Model | Power Supply | Dimension | Remark |
---|---|---|---|
BN-B21-1080 | 220V / 1.3KW | 1080 x 660 x 700 | Pan Size: 1) 1/1 = 530 x 327 x 150mm 2) 1/2 = 327 x 265mm 3) 1/3 = 327 x 176mm 4) 1/4 = 265 x 163.5mm 5) 2/3 = 353 x 327mm |
BN-B21-1415 | 220V /1.8KW | 1415 x 660 x 700 | |
BN-B21-1750 | 220V /1.8KW | 1750 x 660 x 700 | |
BN-B21-2085 | 220V/ 1.8KW | 2085 x 660 x 700 | |
BN-B23 | 220V/1.8KW | 1230 x 370 x 375mm | Pan size: 4 x (1/2 x 100mm)small Pan |
Table Top Hot Food Bar
$ 0.00