Model | Power Supply | Dimension | Pot Diameter |
---|---|---|---|
CG-QBT600 | 12KW | 700 x 1000 x 1100 | 600 |
CG-QBT700 | 15KW | 800 x 1100 x 1100 | 700 |
CG-QBT800 | 20KW | 900 x 1200 x 1200 | 800 |
CG-QBT900 | 25KW | 1000 x 1300 x 1200 | 900 |
CG-QBT1000 | 30KW | 1100 x 1400 x 1200 | 1000 |
Tilting Soup Stove
$ 0.00