Model | Dimension | Install Power | Temperature | Capacity | Power (W) |
---|---|---|---|---|---|
UC-1D | 1 Door 620 x 680 x 2000mm | 220V | 0° ~ +10° | 500L | 240W |
UC-2D | 2 Doors 1260 x 680 x 2130mm | 220V | 0° ~ +10° | 1200L | 460W |
UC-3D | 3 Doors 1860 x 680 x 2130mm | 220V | 0° ~ +10° | 1600L | 580W |
UC-4D | 4 Doors 2500 x 680 x 2130mm | 220V | 0° ~ +10° | 2500L | 860W |
UC-5D | 5 Doors 3120 x 680 x 2130mm | 220V | 0° ~ +10° | 3120L | 1100W |
UC-2D-EL | 2 Doors 1400 x 760 x 2130mm | 220V | 0° ~ +10° | 1400L | 520W |
UC-3D-EL | 3 Doors 2050 x 760 x 2130mm | 220V | 0° ~ +10° | 2100L | 690W |
UC-4D-EL | 4 Doors 2690 x 760 x 2130mm | 220V | 0° ~ +10° | 2800L | 1000W |
UC-5D-EL | 5 Doors 3390 x 760 x 2130mm | 220V | 0° ~ +10° | 3500L | 1200W |
UC-2D-SM | 2 Doors 1100 x 640 x 2000mm | 220V | 0° ~ +10° | 880L | 380W |
UC-3D-SM | 3 Doors 1660 x 640 x 2000mm | 220V | 0° ~ +10° | 1380L | 550W |
UC-4D-SM | 4 Doors 2250 x 640 x 2000mm | 220V | 0° ~ +10° | 1830L | 650W |
Upright Chiller 1 – 5 Doors
$ 0.00
1. Adopting Danfoss compressor, low-carbon environmental protectioon technology, power saving, durable, fast cooling efficiency.
2. Air-cooled frost-free refrigeration, 360 degree can circulate refrigeration, the temperature in the cabinet is stable.
3. Anti-fog glass, the glass door i sclearer.