Model | Type | Dimension | Install Power | Temperature | Condition |
---|---|---|---|---|---|
SSU-70C | Chiller | 700 x760 x1980mm | 220V | 0° ~ +10° | Air Cooling |
SSU-122C | Chiller | 1220 x 760 x 1980mm | 220V | 0° ~ +10° | Air Cooling |
SSU-183C | Chiller | 1837 x 760 x 1980mm | 220V | 0° ~ +10° | Air Cooling |
SSU-70F | Freezer | 700 x 760 x 1980mm | 220V | -18° ~ 0° | Air Cooling |
SSU-122F | Freezer | 1220 x 760 x 1980mm | 220V | -18° ~ 0° | Air Cooling |
SSU-183F | Freezer | 1837 x 760 x 1980mm | 220V | -18° ~ 0° | Air Cooling |
SSU-120DT | Double Temperature | 1220 x 760 x 1980mm | 220V | -18° ~ 0° ~ +10° | Air Cooling |
SSU-144DT | Double Temperature | 1440 x 760 x 1980mm | 220V | -18° ~ 0° ~ +10° | Air Cooling |
SSU-183DT | Double Temperature | 1837 x 760 x 1980mm | 220V | -18° ~ 0° ~ +10° | Air Cooling |
Upright Chiller & Freezer
$ 0.00