Model | Type | Dimension | Install Power | Temperature | Condition | Remark |
---|---|---|---|---|---|---|
WC-620 | Chiller | 620 x 600 x 1980mm | 220V | 0° ~ +10° | Air Cooling | |
WC-110 | Chiller | 1100 x 600 x 1980mm | 220V | 0° ~ +10° | Air Cooling | |
WC-168 | Chiller | 1680 x 600 x 1980mm | 220V | 0° ~ +10° | Air Cooling | |
WC-224 | Chiller | 2240 x 600 x 1980mm | 220V | 0° ~ +10° | Air Cooling | |
WC-110-6L | Chiller | 1100 x 600 x 1980mm | 220V | 0° ~ +10° | Air Cooling | 6 Colour Light |
WC-1220 | Chiller | 2 Doors 1220 x 500 x 2180mm | 220V | 5° ~ +20° | Air Cooling | |
WC-1800 | Chiller | 3 Doors 1800 x 500 x2180mm | 220V | 5° ~ +20° | Air Cooling | |
WC- N | Chiller | N (L) x 500 x 2180mm | 220V | 5° ~ +20° | Air Cooling |
Wine Chiller
$ 0.00
1. Using embraco compressor, frequency conversion compressor low-speed smooth operation into sleep-level noise reduction technology.
2. slowly self-fermentation, maturity. 360 degree air cooling cycle for wine in a stable environment.
3. Grape wine is suitable for a temperature range of +5 ~ +20°C.